MOTILAL OSWAL MIDCAP FUND - REGULAR IDCW PAYOUT
55.6326
0.0
as on 26-Dec-2024
EQUITY
| MID CAP
53.74
1 YEAR RETURNS
35.23
3 YEAR RETURNS
33.06
5 YEAR RETURNS
500.0
Minimum Investment500.0
Minimum SIP Investment500.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
MOTILAL OSWAL MIDCAP FUND - REGULAR IDCW PAYOUT | 5 | 55.63 | 53.74 | 35.23 | 33.06 | Buy |
QUANT MID CAP FUND REGULAR PLAN - IDCW PAYOUT | 5 | 77.81 | NA | NA | NA | Buy |
SBI MAGNUM MIDCAP FUND - IDCW PAYOUT | 4 | 95.61 | 21.23 | 19.39 | 27.21 | Buy |
SBI MAGNUM MIDCAP FUND - IDCW PAYOUT | 4 | 95.61 | 21.23 | 19.39 | 27.21 | Buy |
KOTAK EMERGING EQUITY FUND - IDCW PAYOUT | 4 | 73.52 | 34.71 | 23.53 | 27.41 | Buy |
Disclaimer: Please note all fund ratings and suggestions on this site is generated by Fundexpert platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.