L&T MIDCAP FUND GROWTH
255.75
0.0
as on 29-Sep-2023
EQUITY
| MID CAP
83.37
1 YEAR RETURNS
6.66
3 YEAR RETURNS
16.12
5 YEAR RETURNS
5000.0
Minimum Investment500.0
Minimum SIP Investment1000.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
INVESCO INDIA MIDCAP FUND - GROWTH | 5 | 107.8 | 79.23 | 12.1 | 16.37 | Buy |
DSP MIDCAP FUND - REGULAR PLAN - GROWTH | 5 | 105.77 | 78.75 | 10.53 | 16.76 | Buy |
AXIS MID CAP FUND - REGULAR GROWTH PLAN - GROWTH | 5 | 78.61 | 69.62 | 16.05 | 18.38 | Buy |
KOTAK EMERGING EQUITY FUND - GROWTH | 5 | 91.54 | 102.0 | 12.39 | 17.89 | Buy |
PGIM INDIA MIDCAP OPPORTUNITIES FUND - GROWTH | 4 | 48.49 | 124.36 | 16.56 | 17.44 | Buy |
DISCLAIMER:Please note all fund ratings and suggestions on this site is done by Gumption Labs Robo Advisory platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.