KOTAK EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH
25.3037
0.0
as on 20-Dec-2024
HYBRID
| EQUITY SAVINGS
13.43
1 YEAR RETURNS
11.83
3 YEAR RETURNS
11.07
5 YEAR RETURNS
100.0
Minimum Investment100.0
Minimum SIP Investment100.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
HSBC EQUITY SAVINGS FUND - GROWTH | 5 | 33.92 | 24.63 | 14.23 | 13.68 | Buy |
KOTAK EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH | 5 | 25.3 | 13.43 | 11.83 | 11.07 | Buy |
SBI EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH | 4 | 23.25 | 12.85 | 10.87 | 11.16 | Buy |
UTI EQUITY SAVINGS FUND - REGULAR GROWTH PLAN - GROWTH | 4 | 17.51 | 10.36 | 10.78 | 10.95 | Buy |
MIRAE ASSET EQUITY SAVINGS FUND REGULAR GROWTH | 4 | 19.22 | 12.49 | 10.21 | 11.54 | Buy |
Disclaimer: Please note all fund ratings and suggestions on this site is generated by Fundexpert platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.