KOTAK EMERGING EQUITY FUND - IDCW PAYOUT
75.0770
0.0
as on 13-Dec-2024
EQUITY
| MID CAP
39.99
1 YEAR RETURNS
23.17
3 YEAR RETURNS
27.89
5 YEAR RETURNS
5000.0
Minimum Investment1000.0
Minimum SIP Investment1000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
MOTILAL OSWAL MIDCAP FUND - REGULAR IDCW PAYOUT | 5 | 56.98 | 62.65 | 35.37 | 33.76 | Buy |
QUANT MID CAP FUND REGULAR PLAN - IDCW PAYOUT | 5 | 80.47 | NA | NA | NA | Buy |
SBI MAGNUM MIDCAP FUND - IDCW PAYOUT | 4 | 98.52 | 26.66 | 19.18 | 27.8 | Buy |
SBI MAGNUM MIDCAP FUND - IDCW PAYOUT | 4 | 98.52 | 26.66 | 19.18 | 27.8 | Buy |
KOTAK EMERGING EQUITY FUND - IDCW PAYOUT | 4 | 75.08 | 39.99 | 23.17 | 27.89 | Buy |
Disclaimer: Please note all fund ratings and suggestions on this site is generated by Fundexpert platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.