IDFC EQUITY SAVINGS FUND-REGULAR PLAN-GROWTH
26.26
0.01
as on 06-Jun-2023
HYBRID
| EQUITY SAVINGS
27.97
1 YEAR RETURNS
6.14
3 YEAR RETURNS
6.08
5 YEAR RETURNS
1000.0
Minimum Investment100.0
Minimum SIP Investment1000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
AXIS EQUITY SAVER FUND REGULAR PLAN GROWTH | 5 | 17.5 | 30.35 | 8.32 | 9.05 | Buy |
PRINCIPAL EQUITY SAVINGS FUND REGULAR PLAN GROWTH | 5 | 54.01 | 33.5 | 8.24 | 8.76 | Buy |
SBI EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH | 5 | 18.6 | 36.43 | 7.83 | 8.72 | Buy |
KOTAK EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH | 5 | 20.37 | 28.5 | 7.94 | 8.87 | Buy |
EDELWEISS EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH | 5 | 19.58 | 23.58 | 8.51 | 9.19 | Buy |
DISCLAIMER:Please note all fund ratings and suggestions on this site is done by Gumption Labs Robo Advisory platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.