ICICI PRUDENTIAL SAVINGS FUND - WEEKLY IDCW PAYOUT
105.4889
0.0
as on 13-Nov-2024
DEBT
| LOW DURATION
8.03
1 YEAR RETURNS
6.43
3 YEAR RETURNS
6.47
5 YEAR RETURNS
100.0
Minimum Investment100.0
Minimum SIP Investment100.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
SUNDARAM LOW DURATION FUND - REGULAR PLAN IDCW MONTHLY PAYOUT | 5 | 1090.22 | 7.26 | 5.79 | 6.87 | Buy |
UTI LOW DURATION FUND FLEXI-REGULAR PLAN- IDCW PAYOUT | 5 | 1284.99 | 7.72 | 6.24 | 7.06 | Buy |
UTI LOW DURATION FUND FORTNIGHTLY-REGULAR PLAN- IDCW PAYOUT | 5 | 1329.82 | 7.72 | 6.24 | 7.06 | Buy |
UTI LOW DURATION FUND INSTITUTIONAL PLANHALF YEARLY-REGULAR PLAN-IDCW PAYOUT OPTION | 5 | 1333.58 | 7.72 | 6.24 | 7.06 | Buy |
UTI LOW DURATION FUND-REGULAR MONTHLY -IDCW PAYOUT | 5 | 1328.23 | 7.72 | 6.24 | 7.06 | Buy |
Disclaimer: Please note all fund ratings and suggestions on this site is generated by Fundexpert platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.