HDFC MID-CAP OPPORTUNITIES FUND - GROWTH OPTION
53.09
0.02
as on 05-Dec-2019
EQUITY
| MID CAP
2.39
1 YEAR RETURNS
7.15
3 YEAR RETURNS
8.11
5 YEAR RETURNS
5000.0
Minimum Investment500.0
Minimum SIP Investment1000.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
ADITYA BIRLA SUN LIFE PURE VALUE FUND - GROWTH | 5 | 46.11 | -8.08 | 1.57 | 3.64 | Buy |
HSBC SMALL CAP EQUITY FUND - GROWTH | 5 | 43.3 | -9.07 | 1.53 | 3.75 | Buy |
IDFC STERLING VALUE FUND-REGULAR PLAN-GROWTH | 4 | 47.05 | -5.08 | 8.8 | 6.02 | Buy |
LIC Nomura Mf Midcap Fund - Growth Plan | 4 | 15.94 | 13.18 | 12.85 | NA | Buy |
CANARA ROBECO EMERGING EQUITIES REGULAR -GROWTH | 4 | 95.65 | 9.19 | 13.66 | 11.55 | Buy |
{{disclaimerLine}}