DSP MIDCAP FUND - REGULAR PLAN - GROWTH
137.9070
0.0
as on 14-Jan-2025
EQUITY
| MID CAP
13.92
1 YEAR RETURNS
12.94
3 YEAR RETURNS
18.46
5 YEAR RETURNS
500.0
Minimum Investment500.0
Minimum SIP Investment500.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
MOTILAL OSWAL MIDCAP FUND - REGULAR GROWTH | 5 | 101.48 | 34.93 | 28.7 | 30.01 | Buy |
QUANT MID CAP FUND REGULAR PLAN - GROWTH | 5 | 212.69 | NA | NA | NA | Buy |
SBI MAGNUM MIDCAP FUND - GROWTH | 4 | 225.99 | 13.33 | 14.84 | 25.19 | Buy |
NIPPON INDIA GROWTH FUND - GROWTH PLAN - GROWTH OPTION | 4 | 3817.09 | 17.06 | 21.04 | 26.47 | Buy |
HDFC MID-CAP OPPORTUNITIES FUND - GROWTH OPTION | 4 | 178.85 | 18.11 | 23.15 | 26.61 | Buy |
Disclaimer: Please note all fund ratings and suggestions on this site is generated by Fundexpert platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.