AXIS SHORT DURATION FUND - REGULAR PLAN - WEEKLY IDCW REINVESTMENT
10.4010
0.0
as on 13-Dec-2024
DEBT
| SHORT DURATION
8.33
1 YEAR RETURNS
6.06
3 YEAR RETURNS
6.44
5 YEAR RETURNS
5000.0
Minimum Investment1000.0
Minimum SIP Investment1000.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
SUNDARAM SHORT DURATION FUND - REGULAR PLAN IDCW MONTHLY REINVESTMENT | 5 | 12.93 | 8.23 | 6.0 | 7.65 | Buy |
UTI SHORT DURATION FUND-REGULAR PLAN MONTHLY-IDCW REINVESTMENT | 5 | 11.9 | 7.85 | 5.77 | 7.14 | Buy |
UTI SHORT DURATION FUND-REGULAR PLAN ANNUAL-IDCW REINVESTMENT | 5 | 13.41 | 7.85 | 5.77 | 7.14 | Buy |
UTI SHORT DURATION FUND-REGULAR PLAN FLEXI-IDCW REINVESTMENT | 5 | 17.31 | 7.85 | 5.77 | 7.14 | Buy |
UTI SHORT DURATION FUND-REGULAR PLAN HALF YEARLY-IDCW REINVESTMENT | 5 | 12.99 | 7.85 | 5.77 | 7.14 | Buy |
Disclaimer: Please note all fund ratings and suggestions on this site is generated by Fundexpert platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.