ADITYA BIRLA SUN LIFE INTERNATIONAL EQUITY FUND - IDCW PAYOUT
16.7953
0.0
as on 20-Dec-2024
EQUITY
| SECTORAL & THEMATIC
8.92
1 YEAR RETURNS
4.58
3 YEAR RETURNS
8.01
5 YEAR RETURNS
1000.0
Minimum Investment1000.0
Minimum SIP Investment1000.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
NIPPON INDIA CONSUMPTION FUND - IDCW PAYOUT PLAN | 5 | 40.39 | 21.99 | 21.16 | 22.93 | Buy |
ICICI PRUDENTIAL INFRASTRUCTURE FUND - IDCW PAYOUT | 5 | 28.7 | 33.45 | 35.42 | 30.42 | Buy |
ICICI PRUDENTIAL INFRASTRUCTURE FUND - IDCW PAYOUT | 5 | 28.7 | 33.45 | 35.42 | 30.42 | Buy |
ICICI PRUDENTIAL PHARMA HEALTHCARE AND DIAGNOSTICS (P.H.D) FUND IDCW PAYOUT | 5 | 24.69 | 49.14 | 25.86 | 30.25 | Buy |
KOTAK INFRASTRUCTURE AND ECONOMIC REFORM FUND STANDARD IDCW PAYOUT | 5 | 54.21 | 38.1 | 29.75 | 28.15 | Buy |
Disclaimer: Please note all fund ratings and suggestions on this site is generated by Fundexpert platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.