UTI Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
UTI CONTRA FUND - GROWTH PLAN | NA | 4 | Buy |
UTI ENERGY FUND - GROWTH PLAN | NA | 4 | Buy |
UTI BLUECHIP FLEXICAP FUND-GROWTH | NA | 4 | Buy |
UTI MASTER PLUS UNIT SCHEME - GROWTH PLAN | NA | 4 | Buy |
DEBT
Name | One Year Return | Rating | |
---|---|---|---|
UTI BANKING & PSU FUND-REGULAR PLAN - REGULAR PLAN - GROWTH | 7.56 | 1 | Buy |
UTI LOW DURATION FUND-DISCONTINUED - BONUS PLAN-BONUS | 7.22 | 5 | Buy |
UTI LOW DURATION FUND-REGULAR GROWTH | 7.22 | 5 | Buy |
UTI MEDIUM TO LONG DURATION FUND -REGULAR PLAN-GROWTH | 8.39 | 5 | Buy |
LIQUID
Name | One Year Return | Rating |
---|
ELSS
Name | One Year Return | Rating |
---|
BALANCED
Name | One Year Return | Rating |
---|