TATA Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
TATA INDIA PHARMA AND HEALTHCARE FUND REGULAR PLAN GROWTH | 42.34 | 4 | Buy |
TATA SMALL CAP FUND REGULAR PLAN GROWTH | 36.64 | 4 | Buy |
TATA INDIA PHARMA AND HEALTHCARE FUND REGULAR PLAN GROWTH | 42.34 | 4 | Buy |
TATA SMALL CAP FUND REGULAR PLAN GROWTH | 36.64 | 4 | Buy |
DEBT
Name | One Year Return | Rating | |
---|---|---|---|
TATA DYNAMIC BOND FUND REGULAR PLAN GROWTH | 6.95 | 2 | Buy |
TATA DYNAMIC BOND FUND OPTION B - BONUS/INCOME PAYOUT | NA | 3 | Buy |
TATA DYNAMIC BOND FUND OPTION B - GROWTH | NA | 2 | Buy |
TATA TREASURY ADVANTAGE FUND REGULAR PLAN GROWTH | 7.41 | 4 | Buy |
LIQUID
Name | One Year Return | Rating | |
---|---|---|---|
TATA MONEY MARKET FUND REGULAR PLAN (RIP) - GROWTH | 7.7 | 3 | Buy |
TATA MONEY MARKET FUND PLAN A - GROWTH | 7.7 | 2 | Buy |
TATA LIQUID FUND REGULAR INVESTMENT PLAN (RIP) - GROWTH | 7.33 | 3 | Buy |
TATA LIQUID FUND HIGH INVESTMENT PLAN (HIP) - GROWTH | 7.33 | 3 | Buy |
ELSS
Name | One Year Return | Rating | |
---|---|---|---|
TATA INFRASTRUCTURE TAX SAVING FUND REGULAR PLAN GROWTH | 9.81 | 2 | Buy |
TATA TAX SAVING FUND | NA | 3 | Buy |
TATA INFRASTRUCTURE TAX SAVING FUND REGULAR PLAN GROWTH | NA | NA | Buy |
BALANCED
Name | One Year Return | Rating |
---|