LIC Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
LIC Nomura Mf Infrastructure Fund - Growth | 54.75 | 5 | Buy |
LIC MF INFRASTRUCTURE FUND-GROWTH-GROWTH | 54.75 | 5 | Buy |
LIC MF INFRASTRUCTURE FUND-GROWTH-GROWTH | 54.75 | 5 | Buy |
LIC Nomura Mf Equity Fund - Growth | 21.87 | 3 | Buy |
DEBT
Name | One Year Return | Rating | |
---|---|---|---|
LIC MF MEDIUM TO LONG DURATION FUND - REGULAR PLAN - GROWTH | 8.93 | 3 | Buy |
LIC MF GILT FUND-REGULAR GROWTH-GROWTH | 8.18 | 2 | Buy |
LIC MF GILT FUND-PF GROWTH-GROWTH | 8.18 | 2 | Buy |
LIC MF LIQUID FUND-GROWTH-GROWTH | 7.4 | 3 | Buy |
LIQUID
Name | One Year Return | Rating | |
---|---|---|---|
LIC Nomura Mf Liquid Fund - Growth | NA | 3 | Buy |
LIC Nomura Mf Savings Plus Fund - Growth | NA | 2 | Buy |
LIC MF MANUFACTURING FUND - NFO AUTO SWITCH - LIC MF OVERNIGHT FUND - REGULAR PLAN-GROWTH | 6.58 | NA | Buy |
ELSS
Name | One Year Return | Rating | |
---|---|---|---|
LIC Nomura Mf Tax Plan - Growth | 23.62 | 2 | Buy |
BALANCED
Name | One Year Return | Rating | |
---|---|---|---|
LIC Nomura Mf Balance Fund - Growth | 19.32 | 2 | Buy |
LIC Nomura Mf Childrens Fund - Growth | 20.45 | 2 | Buy |