LIC Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
LIC Nomura Mf Infrastructure Fund - Growth | 33.19 | 5 | Buy |
LIC MF INFRASTRUCTURE FUND-GROWTH-GROWTH | 33.19 | 5 | Buy |
LIC MF INFRASTRUCTURE FUND-GROWTH-GROWTH | 33.19 | 5 | Buy |
LIC Nomura Mf Equity Fund - Growth | 12.48 | 3 | Buy |
DEBT
Name | One Year Return | Rating | |
---|---|---|---|
LIC MF MEDIUM TO LONG DURATION FUND - REGULAR PLAN - GROWTH | 8.68 | 3 | Buy |
LIC MF GILT FUND-REGULAR GROWTH-GROWTH | 7.59 | 2 | Buy |
LIC MF GILT FUND-PF GROWTH-GROWTH | 7.59 | 2 | Buy |
LIC MF LIQUID FUND-GROWTH-GROWTH | 7.35 | 3 | Buy |
LIQUID
Name | One Year Return | Rating | |
---|---|---|---|
LIC Nomura Mf Liquid Fund - Growth | NA | 3 | Buy |
LIC Nomura Mf Savings Plus Fund - Growth | NA | 2 | Buy |
LIC MF MANUFACTURING FUND - NFO AUTO SWITCH - LIC MF OVERNIGHT FUND - REGULAR PLAN-GROWTH | 6.57 | NA | Buy |
ELSS
Name | One Year Return | Rating | |
---|---|---|---|
LIC Nomura Mf Tax Plan - Growth | 18.28 | 2 | Buy |
BALANCED
Name | One Year Return | Rating | |
---|---|---|---|
LIC Nomura Mf Balance Fund - Growth | 10.76 | 2 | Buy |
LIC Nomura Mf Childrens Fund - Growth | 14.96 | 2 | Buy |