L&T Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
L&T INDIA VALUE FUND - GROWTH | 93.99 | 4 | Buy |
L&T INDIA VALUE FUND - GROWTH | NA | 4 | Buy |
L&T FLEXICAP FUND - GROWTH | 20.91 | 3 | Buy |
L&T INDIA LARGE CAP FUND - GROWTH | 71.32 | 3 | Buy |
DEBT
Name | One Year Return | Rating | |
---|---|---|---|
L&T ULTRA SHORT TERM FUND - BONUS | 4.69 | 5 | Buy |
L&T LIQUID FUND - BONUS | 3.48 | 4 | Buy |
L&T FLEXI BOND FUND RETAIL - GROWTH | NA | 3 | Buy |
L&T ULTRA SHORT TERM FUND - GROWTH | 4.69 | 5 | Buy |
LIQUID
Name | One Year Return | Rating | |
---|---|---|---|
L&T BANKING AND PSU DEBT FUND RETAIL - GROWTH | NA | 3 | Buy |
L&T LIQUID FUND - REGULAR CUMULATIVE | NA | 2 | Buy |
L&T LIQUID FUND - REGULAR GROWTH | NA | NA | Buy |
L&T OVERNIGHT FUND - GROWTH OPTION | NA | NA | Buy |
ELSS
Name | One Year Return | Rating | |
---|---|---|---|
L&T TAX SAVER FUND - CUMULATIVE | NA | 3 | Buy |
BALANCED
Name | One Year Return | Rating | |
---|---|---|---|
L&T WEALTH BUILDER FUND PLAN A - GROWTH | NA | 3 | Buy |
L&T WEALTH BUILDER FUND PLAN B - GROWTH | NA | 3 | Buy |
L&T WEALTH BUILDER FUND PLAN C - GROWTH | NA | 2 | Buy |