Kotak Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
KOTAK LIFESTYLE-GROWTH | NA | 5 | Buy |
KOTAK INFRASTRUCTURE AND ECONOMIC REFORM FUND STANDARD GROWTH | 38.1 | 5 | Buy |
KOTAK INFRASTRUCTURE AND ECONOMIC REFORM FUND STANDARD GROWTH | 38.1 | 5 | Buy |
KOTAK EQUITY OPPORTUNITIES FUND - GROWTH | 28.21 | 4 | Buy |
DEBT
Name | One Year Return | Rating | |
---|---|---|---|
KOTAK DYNAMIC BOND FUND - REGULAR PLAN - GROWTH | 8.99 | 3 | Buy |
KOTAK MEDIUM TERM FUND - REGULAR PLAN - GROWTH | 8.75 | 2 | Buy |
KOTAK BANKING AND PSU FUND - GROWTH | 8.04 | 3 | Buy |
KOTAK GILT FUND - REGULAR PLAN - GROWTH | 8.19 | 3 | Buy |
LIQUID
Name | One Year Return | Rating | |
---|---|---|---|
KOTAK MULTICAP FUND - NFO SMART SWITCH - KOTAK OVERNIGHT FUND - REGULAR PLAN - GROWTH | 32.32 | NA | Buy |
ELSS
Name | One Year Return | Rating |
---|
BALANCED
Name | One Year Return | Rating | |
---|---|---|---|
KOTAK MULTI ASSET ALLOCATION FUND GROWTH | 19.02 | 2 | Buy |