Invesco Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
Invesco India Agile Fund - Growth | 66.08 | 5 | Buy |
INVESCO INDIA ARBITRAGE FUND -ANNUAL BONUS | 7.43 | 4 | Buy |
INVESCO INDIA FINANCIAL SERVICES FUND - GROWTH | 12.73 | 4 | Buy |
INVESCO INDIA LARGECAP FUND - GROWTH | 13.1 | 4 | Buy |
DEBT
Name | One Year Return | Rating | |
---|---|---|---|
INVESCO INDIA CREDIT RISK FUND - REGULAR PLAN GROWTH | 7.21 | 3 | Buy |
INVESCO INDIA CORPORATE BOND FUND - GROWTH | 8.07 | 3 | Buy |
INVESCO INDIA MONEY MARKET FUND - REGULAR GROWTH | 7.37 | 3 | Buy |
INVESCO INDIA GILT FUND - GROWTH | 9.58 | 3 | Buy |
LIQUID
Name | One Year Return | Rating | |
---|---|---|---|
INVESCO INDIA LIQUID FUND INSTITUTIONAL GROWTH | 7.35 | 5 | Buy |
Invesco India Overnight Fund - Growth | 6.67 | 2 | Buy |
INVESCO INDIA LOW DURATION FUND - REGULAR BONUSBONUS | 6.81 | 3 | Buy |
ELSS
Name | One Year Return | Rating |
---|
BALANCED
Name | One Year Return | Rating |
---|