Invesco Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
Invesco India Agile Fund - Growth | 66.08 | 5 | Buy |
INVESCO INDIA ARBITRAGE FUND -ANNUAL BONUS | 7.62 | 4 | Buy |
INVESCO INDIA FINANCIAL SERVICES FUND - GROWTH | 21.78 | 4 | Buy |
INVESCO INDIA LARGECAP FUND - GROWTH | 23.5 | 4 | Buy |
DEBT
Name | One Year Return | Rating | |
---|---|---|---|
INVESCO INDIA CREDIT RISK FUND - REGULAR PLAN GROWTH | 7.2 | 3 | Buy |
INVESCO INDIA CORPORATE BOND FUND - GROWTH | 8.04 | 3 | Buy |
INVESCO INDIA MONEY MARKET FUND - REGULAR GROWTH | 7.46 | 3 | Buy |
INVESCO INDIA GILT FUND - GROWTH | 9.6 | 3 | Buy |
LIQUID
Name | One Year Return | Rating | |
---|---|---|---|
INVESCO INDIA LIQUID FUND INSTITUTIONAL GROWTH | 7.39 | 5 | Buy |
Invesco India Overnight Fund - Growth | 6.69 | 2 | Buy |
INVESCO INDIA LOW DURATION FUND - REGULAR BONUSBONUS | 6.86 | 3 | Buy |
ELSS
Name | One Year Return | Rating |
---|
BALANCED
Name | One Year Return | Rating |
---|