BANDHAN MUTUAL FUND
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
IDFC CORE EQUITY FUND-REGULAR PLAN-GROWTH | 33.06 | 4 | Buy |
IDFC IMPERIAL EQUITY FUND - PLAN B - GROWTH | 69.85 | 4 | Buy |
IDFC EQUITY FUND - PLAN B - GROWTH | 69.85 | 4 | Buy |
BANDHAN CORE EQUITY FUND-REGULAR PLAN-GROWTH | 33.06 | 4 | Buy |
DEBT
Name | One Year Return | Rating | |
---|---|---|---|
BANDHAN CORPORATE BOND FUND REGULAR PLAN-GROWTH | 7.58 | 3 | Buy |
BANDHAN BANKING AND PSU DEBT FUND-REGULAR PLAN-GROWTH | 7.51 | 4 | Buy |
IDFC MONEY MANAGER FUND - INVESTMENT PLAN A- GROWTH OPTION | NA | 2 | Buy |
IDFC MONEY MANAGER FUND - INVESTMENT PLAN-REGULAR PLAN-GROWTH | NA | 1 | Buy |
LIQUID
ELSS
Name | One Year Return | Rating |
---|
BALANCED
Name | One Year Return | Rating |
---|