IDFC MUTUAL FUND
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
IDFC FOCUSED EQUITY FUND-REGULAR PLAN-GROWTH | -13.69 | 5 | Buy |
IDFC INFRASTRUCTURE FUND-REGULAR PLAN-GROWTH | -28.01 | 5 | Buy |
IDFC STERLING VALUE FUND-REGULAR PLAN-GROWTH | -17.56 | 4 | Buy |
IDFC NIFTY FUND-REGULAR PLAN-GROWTH | 3.07 | 4 | Buy |
DEBT
Name | One Year Return | Rating | |
---|---|---|---|
IDFC CORPORATE BOND FUND REGULAR PLAN-GROWTH | 6.5 | 3 | Buy |
IDFC MONEY MANAGER FUND - INVESTMENT PLAN A- GROWTH OPTION | NA | 2 | Buy |
IDFC MONEY MANAGER FUND - INVESTMENT PLAN-REGULAR PLAN-GROWTH | 1.11 | 1 | Buy |
IIDFC ALL SEASONS BOND FUND -REGULAR PLAN- GROWTH OPTION | 6.52 | 1 | Buy |
LIQUID
Name | One Year Return | Rating | |
---|---|---|---|
IDFC BANKING & PSU DEBT FUND-REGULAR PLAN-GROWTH | 7.42 | 1 | Buy |
IDFC LOW DURATION FUND-REGULAR PLAN-GROWTH | 7.24 | 4 | Buy |
IDFC MONEY MANAGER FUND - TREASURY PLAN D GROWTH OPTION | NA | 2 | Buy |
IDFC CASH FUND -REGULAR PLAN-GROWTH | 7.33 | 3 | Buy |
ELSS
Name | One Year Return | Rating | |
---|---|---|---|
IDFC TAX ADVANTAGE (ELSS) FUND-REGULAR PLAN-GROWTH | -13.01 | 5 | Buy |
BALANCED
Name | One Year Return | Rating | |
---|---|---|---|
IDFC DYNAMIC EQUITY FUND REGULAR PLAN-GROWTH | -0.04 | 3 | Buy |
IDFC REGULAR SAVINGS FUND -REGULAR PLAN - GROWTH OPTION | 1.22 | 2 | Buy |
IDFC ASSET ALLOCATION FUND OF FUND-AGGRESSIVE PLAN-REGULAR PLAN-GROWTH | -4.38 | 3 | Buy |
IDFC ASSET ALLOCATION FUND OF FUND-CONSERVATIVE PLAN-REGULAR PLAN-GROWTH | 2.78 | 3 | Buy |