IDBI MUTUAL FUND
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
IDBI FLEXI CAP FUND REGULAR PLAN-GROWTH | 11.21 | 4 | Buy |
IDBI INDIA TOP 100 EQUITY FUND REGULAR PLAN - GROWTH | 70.46 | 3 | Buy |
IDBI EQUITY ADVANTAGE FUND REGULAR PLAN - GROWTH | 51.34 | 3 | Buy |
IDBI BANKING AND FINANCIAL SERVICES FUND-REGULAR PLAN-GROWTH | NA | 3 | Buy |
DEBT
Name | One Year Return | Rating | |
---|---|---|---|
IDBI DYNAMIC BOND FUND REGULAR PLAN - GROWTH | 7.39 | 3 | Buy |
IDBI GILT FUND REGULAR PLAN - GROWTH | 4.32 | 2 | Buy |
IDBI LIQUID FUND REGULAR PLAN - GROWTH | 3.78 | 3 | Buy |
IDBI SHORT TERM BOND FUND REGULAR PLAN - GROWTH | 8.41 | 4 | Buy |
LIQUID
Name | One Year Return | Rating | |
---|---|---|---|
IDBI LIQUID FUND REGULAR PLAN - GROWTH | NA | NA | Buy |
ELSS
Name | One Year Return | Rating | |
---|---|---|---|
IDBI EQUITY ADVANTAGE FUND REGULAR PLAN - GROWTH | NA | NA | Buy |
IDBI EQUITY ADVANTAGE FUND REGULAR PLAN - GROWTH | NA | NA | Buy |
BALANCED
Name | One Year Return | Rating |
---|