HSBC Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
HSBC FLEXI CAP FUND - GROWTH | 32.23 | 4 | Buy |
HSBC FLEXI CAP FUND - GROWTH | 32.23 | 4 | Buy |
HSBC FLEXI CAP FUND - GROWTH | 32.23 | 4 | Buy |
HSBC VALUE FUND - GROWTH | 29.97 | 4 | Buy |
DEBT
Name | One Year Return | Rating | |
---|---|---|---|
HSBC LOW DURATION FUND - GROWTH | 7.49 | 4 | Buy |
HSBC BANKING AND PSU DEBT FUND - GROWTH | 7.19 | 2 | Buy |
HSBC CORPORATE BOND FUND-REGULAR-CUMULATIVE | 8.04 | 1 | Buy |
HSBC CORPORATE BOND FUND-REGULAR-BONUS-ORIGINAL | 8.04 | 5 | Buy |
LIQUID
Name | One Year Return | Rating | |
---|---|---|---|
HSBC CASH FUND - INSTITUTIONAL PLAN - GROWTH | NA | NA | Buy |
HSBC CASH FUND - GROWTH | NA | NA | Buy |
ELSS
Name | One Year Return | Rating |
---|
BALANCED
Name | One Year Return | Rating |
---|