HSBC Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
HSBC FLEXI CAP FUND - GROWTH | 6.52 | 4 | Buy |
HSBC FLEXI CAP FUND - GROWTH | 6.52 | 4 | Buy |
HSBC FLEXI CAP FUND - GROWTH | 6.52 | 4 | Buy |
HSBC VALUE FUND - GROWTH | 5.98 | 4 | Buy |
DEBT
Name | One Year Return | Rating | |
---|---|---|---|
HSBC LOW DURATION FUND - GROWTH | 7.46 | 4 | Buy |
HSBC BANKING AND PSU DEBT FUND - GROWTH | 7.13 | 2 | Buy |
HSBC CORPORATE BOND FUND-REGULAR-CUMULATIVE | 7.98 | 1 | Buy |
HSBC CORPORATE BOND FUND-REGULAR-BONUS-ORIGINAL | 7.98 | 5 | Buy |
LIQUID
Name | One Year Return | Rating | |
---|---|---|---|
HSBC CASH FUND - INSTITUTIONAL PLAN - GROWTH | NA | NA | Buy |
HSBC CASH FUND - GROWTH | NA | NA | Buy |
ELSS
Name | One Year Return | Rating |
---|
BALANCED
Name | One Year Return | Rating |
---|