HDFC Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
DEBT
Name | One Year Return | Rating | |
---|---|---|---|
HDFC DYNAMIC DEBT FUND - REGULAR PLAN- GROWTH | 9.49 | 3 | Buy |
HDFC MEDIUM TERM DEBT FUND - REGULAR PLAN - GROWTH | 8.53 | 3 | Buy |
HDFC LOW DURATION FUND - REGULAR PLAN - GROWTH | 7.43 | 2 | Buy |
HDFC CREDIT RISK DEBT FUND - REGULAR - GROWTH | 8.56 | 2 | Buy |
LIQUID
Name | One Year Return | Rating | |
---|---|---|---|
HDFC MONEY MARKET FUND- GROWTH | 7.67 | 5 | Buy |
HDFC CASH MANAGEMENT FUND - CALL PLAN - REGULAR PLAN - GROWTH | NA | 5 | Buy |
HDFC LIQUID FUND - GROWTH | 7.35 | 5 | Buy |
HDFC LIQUID FUND - PREMIUM PLAN - GROWTH | 7.35 | 5 | Buy |
ELSS
Name | One Year Return | Rating |
---|
BALANCED
Name | One Year Return | Rating | |
---|---|---|---|
HDFC PRUDENCE FUND - GROWTH OPTION | NA | 3 | Buy |
HDFC BALANCED FUND - GROWTH OPTION | NA | 4 | Buy |
HDFC MF MONTHLY INCOME PLAN - SHORT TERM PLAN - GROWTH OPTION | NA | 2 | Buy |