DSP BLACK ROCK MUTUAL FUND
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
DSP TAX SAVER FUND - GROWTH | 27.57 | 4 | Buy |
DSP ELSS TAX SAVER FUND - GROWTH | 27.57 | 4 | Buy |
DSP INDIA T.I.G.E.R. FUND - REGULAR PLAN - GROWTH | 39.7 | 3 | Buy |
DSP TOP 100 EQUITY FUND - REGULAR PLAN - GROWTH | 22.9 | 3 | Buy |
DEBT
Name | One Year Return | Rating | |
---|---|---|---|
DSP 10Y G-SEC FUND - REGULAR PLAN - GROWTH | 8.72 | NA | Buy |
DSP LOW DURATION FUND - REGULAR PLAN - GROWTH | 7.4 | 3 | Buy |
DSP STRATEGIC BOND FUND - REGULAR PLAN - GROWTH | 9.72 | 2 | Buy |
DSP STRATEGIC BOND FUND - REGULAR PLAN - GROWTH | 9.72 | 3 | Buy |
LIQUID
Name | One Year Return | Rating | |
---|---|---|---|
DSP LIQUIDITY FUND - REGULAR PLAN - GROWTH | 7.39 | 2 | Buy |
DSP BUSINESS CYCLE FUND - NFO AUTO SWITCH - DSP OVERNIGHT FUND - REGULAR PLAN - GROWTH | 6.65 | NA | Buy |
DSP BUSINESS CYCLE FUND - NFO AUTO SWITCH - DSP LIQUIDITY FUND - GROWTH | 7.39 | NA | Buy |
ELSS
Name | One Year Return | Rating |
---|
BALANCED
Name | One Year Return | Rating |
---|