DSP BLACK ROCK MUTUAL FUND
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
DSP BLACKROCK NATURAL RESOURCES AND NEW ENERGY FUND - REGULAR PLAN - GROWTH | -20.23 | 5 | Buy |
DSP BLACKROCK WORLD ENERGY FUND - REGULAR PLAN - GROWTH | -7.46 | 4 | Buy |
DSP BLACKROCK MidCap Fund - Regular Plan - Growth | -12.55 | 3 | Buy |
DSP BLACKROCK INDIA T.I.G.E.R. FUND - REGULAR PLAN - GROWTH | -18.74 | 3 | Buy |
DEBT
Name | One Year Return | Rating | |
---|---|---|---|
DSP BLACKROCK STRATEGIC BOND FUND - REGULAR PLAN - GROWTH | NA | 2 | Buy |
DSP BLACKROCK STRATEGIC BOND FUND - INSTITUTIONAL PLAN - GROWTH | 6.35 | 2 | Buy |
DSP BLACKROCK BANKING & PSU DEBT FUND - REG - GROWTH | 6.36 | 2 | Buy |
DSP BLACKROCK SHORT TERM FUND - GROWTH | 5.87 | 2 | Buy |
LIQUID
Name | One Year Return | Rating | |
---|---|---|---|
DSP BlackRock Low Duration Fund - Regular Plan - Growth | 7.41 | 3 | Buy |
DSP BLACKROCK LIQUIDITY FUND - REGULAR PLAN - GROWTH | NA | 2 | Buy |
DSP BLACKROCK LIQUIDITY FUND - GROWTH | 7.43 | 4 | Buy |
DSP BLACKROCK MONEY MANAGER FUND - REGULAR PLAN - GROWTH | 5.06 | 3 | Buy |
ELSS
Name | One Year Return | Rating | |
---|---|---|---|
DSP BLACKROCK TAX SAVER FUND - GROWTH | -8.8 | 3 | Buy |
BALANCED
Name | One Year Return | Rating | |
---|---|---|---|
DSP BLACKROCK DYNAMIC ASSET ALLOCATION FUND - REGULAR - GROWTH | 3.11 | 3 | Buy |
DSP BlackRock Equity Savings Fund - Reg - Growth | -2.32 | 3 | Buy |
DSP BLACKROCK Equity & Bond Fund - Growth | -6.19 | 4 | Buy |
DSP BLACKROCK Regular Savings Fund - Growth | -5.98 | 3 | Buy |