DSP BLACK ROCK MUTUAL FUND
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
DSP MIDCAP FUND - REGULAR PLAN - GROWTH | 31.42 | 5 | Buy |
DSP TAX SAVER FUND - GROWTH | 35.21 | 4 | Buy |
DSP SMALL CAP FUND - REGULAR PLAN - GROWTH | 43.69 | 4 | Buy |
DSP FLEXI CAP FUND - REGULAR PLAN - GROWTH | 15.85 | 4 | Buy |
DEBT
Name | One Year Return | Rating | |
---|---|---|---|
DSP 10Y G-SEC FUND - REGULAR PLAN - GROWTH | 6.7 | 4 | Buy |
DSP LOW DURATION FUND - REGULAR PLAN - GROWTH | 5.76 | 5 | Buy |
DSP STRATEGIC BOND FUND - REGULAR PLAN - GROWTH | 20.7 | 2 | Buy |
DSP STRATEGIC BOND FUND - REGULAR PLAN - GROWTH | 6.26 | 2 | Buy |
LIQUID
Name | One Year Return | Rating | |
---|---|---|---|
DSP LIQUIDITY FUND - REGULAR PLAN - GROWTH | NA | 2 | Buy |
ELSS
Name | One Year Return | Rating |
---|
BALANCED
Name | One Year Return | Rating |
---|