Bank of India Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
BANK OF INDIA TAX ADVANTAGE FUND - ECO PLAN - GROWTH | 12.17 | 5 | Buy |
BANK OF INDIA TAX ADVANTAGE FUND - REGULAR PLAN - GROWTH | 11.88 | 5 | Buy |
BANK OF INDIA ELSS TAX SAVER - REGULAR PLAN - GROWTH | 11.88 | 5 | Buy |
BANK OF INDIA MANUFACTURING AND INFRASTRUCTURE FUND - REGULAR - GROWTH | 17.49 | 4 | Buy |
DEBT
Name | One Year Return | Rating | |
---|---|---|---|
BANK OF INDIA CREDIT RISK FUND - REGULAR PLAN - GROWTH | 5.92 | 3 | Buy |
BANK OF INDIA SHORT TERM INCOME FUNDINSTITUTIONAL PLAN - GROWTH | 9.07 | 3 | Buy |
BANK OF INDIA SHORT TERM INCOME FUNDREGULAR PLAN - GROWTH | 9.07 | 1 | Buy |
BANK OF INDIA LIQUID FUNDREGULAR PLAN - GROWTH | 7.41 | 5 | Buy |
LIQUID
Name | One Year Return | Rating | |
---|---|---|---|
BANK OF INDIA LIQUID FUNDINSTITUTIONAL PLAN - GROWTH | 7.41 | 3 | Buy |
BANK OF INDIA LIQUID FUNDSUPER-INSTITUTIONAL PLAN - GROWTH | 7.41 | 2 | Buy |
BANK OF INDIA ULTRA SHORT DURATIONINSTITUTIONAL PLAN - GROWTH | NA | 3 | Buy |
BOI AXA LIQUID FUND REGULAR PLAN - BONUS | NA | 5 | Buy |
ELSS
Name | One Year Return | Rating |
---|
BALANCED
Name | One Year Return | Rating | |
---|---|---|---|
BOI AXA CONSERVATIVE HYBRID FUND REGULAR PLAN - BONUS | NA | 5 | Buy |