BNP Paribas Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
BNP PARIBAS LARGE CAP FUND GROWTH | 63.58 | 4 | Buy |
BNP PARIBAS MULTI CAP FUND GROWTH | 69.79 | 4 | Buy |
BNP PARIBAS INDIA CONSUMPTION FUND REGULAR GROWTH | 57.12 | 4 | Buy |
BNP PARIBAS INDIA CONSUMPTION FUND REGULAR GROWTH | NA | 4 | Buy |
DEBT
Name | One Year Return | Rating | |
---|---|---|---|
BNP PARIBAS SHORT TERM FUND GROWTH | 8.49 | 4 | Buy |
BNP PARIBAS LIQUID FUND GROWTH | 3.43 | 5 | Buy |
BNP PARIBAS INCOME AND GOLD FUND - GROWTH | NA | 3 | Buy |
BNP PARIBAS OVERNIGHT FUND REGULAR GROWTH | 2.99 | NA | Buy |
LIQUID
Name | One Year Return | Rating | |
---|---|---|---|
BNP PARIBAS OVERNIGHT FUND REGULAR GROWTH | NA | NA | Buy |
BNP PARIBAS LIQUID FUND GROWTH | NA | NA | Buy |
BNP PARIBAS LIQUID FUND REGULAR GROWTH | NA | NA | Buy |
ELSS
Name | One Year Return | Rating |
---|
BALANCED
Name | One Year Return | Rating |
---|