Birla Sun Life Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
ADITYA BIRLA SUN LIFE CEF - GLOBAL AGRI PLAN - GROWTH | -4.11 | 4 | Buy |
ADITYA BIRLA SUN LIFE INDIA OPPORTUNITY-GROWTH | NA | 4 | Buy |
ADITYA BIRLA SUN LIFE TAX PLAN-GROWTH | 59.82 | 4 | Buy |
ADITYA BIRLA SUN LIFE INTERNATIONAL EQUITY PLAN-B-GROWTH | 6.74 | 4 | Buy |
DEBT
Name | One Year Return | Rating | |
---|---|---|---|
ADITYA BIRLA SUN LIFE INCOME FUND - GROWTH-REGULAR PLAN | 9.13 | 3 | Buy |
ADITYA BIRLA SUN LIFE MEDIUM TERM PLAN - GROWTH | 10.71 | 5 | Buy |
ADITYA BIRLA SUN LIFE MIP - MONTHLY PAYMENT-REGULAR PLAN | NA | 2 | Buy |
ADITYA BIRLA SUN LIFE MIP II - SAVINGS 5 PLAN - GROWTH-REGULAR PLAN | NA | 3 | Buy |
LIQUID
ELSS
Name | One Year Return | Rating | |
---|---|---|---|
ADITYA BIRLA SUN LIFE TAX PLAN-GROWTH | NA | NA | Buy |
BALANCED
Name | One Year Return | Rating | |
---|---|---|---|
ADITYA BIRLA SUN LIFE MIP - GROWTH-REGULAR PLAN | NA | 2 | Buy |
ADITYA BIRLA SUN LIFE MONTHLY INCOME - GROWTH-REGULAR PLAN | NA | 4 | Buy |