UTI FLEXI CAP FUND-REGULAR PLAN-GROWTH
241.39
0.0
as on 02-Jun-2023
EQUITY
| MULTI CAP
34.14
1 YEAR RETURNS
17.05
3 YEAR RETURNS
17.73
5 YEAR RETURNS
5000.0
Minimum Investment500.0
Minimum SIP Investment1000.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
HDFC EQUITY FUND - GROWTH OPTION | 5 | 1201.03 | 9.18 | 2.16 | 12.6 | Buy |
PGIM INDIA FLEXI CAP FUND - GROWTH OPTION | 5 | 26.43 | 31.39 | 10.56 | 14.55 | Buy |
PARAG PARIKH FLEXI CAP FUND- REGULAR PLAN GROWTH | 5 | 54.28 | 29.36 | 14.07 | 17.61 | Buy |
CANARA ROBECO FLEXI CAP FUND REGULAR GROWTH | 5 | 234.21 | 27.36 | 13.7 | 16.94 | Buy |
UTI FLEXI CAP FUND-REGULAR PLAN-GROWTH | 5 | 241.39 | 34.14 | 17.05 | 17.73 | Buy |
DISCLAIMER:Please note all fund ratings and suggestions on this site is done by Gumption Labs Robo Advisory platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.