SHRIRAM LIQUID FUND - REGULAR PLAN - GROWTH
1006.5876
0.2
as on 15-Dec-2024
DEBT
| LIQUID
NA
1 YEAR RETURNS
NA
3 YEAR RETURNS
NA
5 YEAR RETURNS
1000.0
Minimum Investment1000.0
Minimum SIP Investment1000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
AXIS LIQUID FUND - REGULAR GROWTH | 5 | 2798.48 | 7.4 | 6.36 | 5.34 | Buy |
BANK OF INDIA LIQUID FUNDREGULAR PLAN - GROWTH | 5 | 2895.7 | 7.46 | 6.4 | 5.32 | Buy |
ADITYA BIRLA SUN LIFE LIQUID FUND REGULAR PLAN - GROWTH | 5 | 405.11 | 7.37 | 6.33 | 5.32 | Buy |
CANARA ROBECO LIQUID FUND REGULAR GROWTH | 5 | 3026.72 | 7.38 | 6.35 | 5.19 | Buy |
ICICI PRUDENTIAL LIQUID FUND - GROWTH | 4 | 372.25 | 7.38 | 6.29 | 5.28 | Buy |
Disclaimer: Please note all fund ratings and suggestions on this site is generated by Fundexpert platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.