SBI FOCUSED EQUITY FUND REGULAR IDCW PAYOUT
58.5397
0.0
as on 14-Feb-2025
EQUITY
| FOCUSSED
13.89
1 YEAR RETURNS
11.5
3 YEAR RETURNS
14.61
5 YEAR RETURNS
5000.0
Minimum Investment500.0
Minimum SIP Investment1000.0
Additional PurchaseOption Type
SBI FOCUSED EQUITY FUND REGULAR GROWTH | Buy |
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
HDFC FOCUSED 30 FUND - REGULAR PLAN - IDCW PAYOUT | 5 | 22.91 | 14.84 | 22.75 | 22.16 | Buy |
QUANT FOCUSED FUND REGULAR PLAN - IDCW PAYOUT | 5 | 57.7 | NA | NA | NA | Buy |
ICICI PRUDENTIAL FOCUSED EQUITY FUND - IDCW PAYOUT | 4 | 25.66 | 13.12 | 18.75 | 22.45 | Buy |
ICICI PRUDENTIAL FOCUSED EQUITY FUND - IDCW PAYOUT | 4 | 25.66 | 13.12 | 18.75 | 22.45 | Buy |
INVESCO INDIA FOCUSED FUND REGULAR PLAN IDCW PAYOUT | 4 | 20.14 | 15.35 | 18.39 | NA | Buy |
Disclaimer: Please note all fund ratings and suggestions on this site is generated by Fundexpert platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.