SBI FOCUSED EQUITY FUND REGULAR IDCW PAYOUT
47.99
0.0
as on 29-Sep-2023
EQUITY
| FOCUSSED
61.55
1 YEAR RETURNS
11.65
3 YEAR RETURNS
15.82
5 YEAR RETURNS
5000.0
Minimum Investment500.0
Minimum SIP Investment1000.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
AXIS FOCUSED 25 FUND REGULAR IDCW PAYOUT | 5 | 18.11 | 70.0 | 12.56 | 17.42 | Buy |
IIFL FOCUSED EQUITY FUND REGULAR PLAN- IDCW PAYOUT | 5 | 31.79 | 81.53 | 17.78 | 18.77 | Buy |
ICICI PRUDENTIAL FOCUSED EQUITY FUND - IDCW PAYOUT | 4 | 20.95 | 78.89 | 11.83 | 13.46 | Buy |
PRINCIPAL FOCUSED MULTICAP FUND REGULAR PLAN - HALF YEARLY IDCW PAYOUT | 4 | 36.15 | 69.93 | 13.96 | 15.65 | Buy |
SBI FOCUSED EQUITY FUND REGULAR IDCW PAYOUT | 4 | 47.99 | 61.55 | 11.65 | 15.82 | Buy |
DISCLAIMER:Please note all fund ratings and suggestions on this site is done by Gumption Labs Robo Advisory platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.