SBI BANKING AND FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH
28.59
0.0
as on 29-Sep-2023
EQUITY
| SECTORAL & THEMATIC
25.39
1 YEAR RETURNS
18.22
3 YEAR RETURNS
15.22
5 YEAR RETURNS
5000.0
Minimum Investment500.0
Minimum SIP Investment1000.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
INVESCO INDIA FINANCIAL SERVICES FUND - GROWTH | 5 | 92.47 | 70.72 | 8.22 | 16.25 | Buy |
INVESCO INDIA INFRASTRUCTURE FUND - GROWTH | 5 | 41.39 | 75.94 | 9.17 | 13.89 | Buy |
INVESCO INDIA PSU EQUITY FUND - GROWTH | 5 | 39.46 | 45.13 | 5.72 | 11.04 | Buy |
SBI MAGNUM EQUITY ESG FUND REGULAR GROWTH | 5 | 184.03 | 76.99 | 12.43 | 13.47 | Buy |
SBI MAGNUM GLOBAL FUND - GROWTH | 5 | 333.98 | 55.27 | 9.06 | 12.28 | Buy |
DISCLAIMER:Please note all fund ratings and suggestions on this site is done by Gumption Labs Robo Advisory platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.