NIPPON INDIA EQUITY HYBRID FUND GROWTH PLAN
101.2373
0.0
as on 26-Dec-2024
HYBRID
| AGGRESSIVE
17.61
1 YEAR RETURNS
15.94
3 YEAR RETURNS
13.39
5 YEAR RETURNS
500.0
Minimum Investment100.0
Minimum SIP Investment500.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
ICICI PRUDENTIAL EQUITY AND DEBT FUND - GROWTH | 5 | 363.92 | 18.82 | 19.67 | 21.27 | Buy |
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND REGULAR PLAN - GROWTH | 5 | 38.93 | 26.52 | 18.29 | 26.65 | Buy |
EDELWEISS AGGRESSIVE HYBRID FUND - GROWTH PLAN | 5 | 61.36 | 21.08 | 17.49 | 18.03 | Buy |
JM AGGRESSIVE HYBRID FUND - GROWTH OPTION | 5 | 123.75 | 27.87 | 23.04 | 24.07 | Buy |
QUANT ABSOLUTE FUND REGULAR PLAN - GROWTH | 5 | 397.63 | NA | NA | NA | Buy |
Disclaimer: Please note all fund ratings and suggestions on this site is generated by Fundexpert platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.