NIPPON INDIA MONEY MARKET FUND - QUARTERLY IDCW PLAN PAYOUT
1009.2048
0.0
as on 20-Dec-2024
DEBT
| MONEY MARKET
7.72
1 YEAR RETURNS
6.65
3 YEAR RETURNS
5.94
5 YEAR RETURNS
500.0
Minimum Investment100.0
Minimum SIP Investment500.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
UTI MONEY MARKET FUND-REGULAR WEEKLY DIVIDEND PLAN-IDCW PAYOUT | 5 | 1199.53 | 7.25 | 6.14 | 5.43 | Buy |
UTI MONEY MARKET FUND-REGULAR ANNUAL DIVIDEND PLAN-IDCW PAYOUT | 5 | 1761.6 | 7.25 | 6.14 | 5.43 | Buy |
UTI MONEY MARKET FUND-REGULAR FLEXI DIVIDEND PLAN-IDCW PAYOUT | 5 | 1144.37 | 7.25 | 6.14 | 5.43 | Buy |
UTI MONEY MARKET FUND-REGULAR FORTNIGHTLY DIVIDEND PLAN-IDCW PAYOUT | 5 | 1160.2 | 7.25 | 6.14 | 5.43 | Buy |
UTI MONEY MARKET FUND-REGULAR HALF YEARLY DIVIDEND PLAN-IDCW PAYOUT | 5 | 1661.96 | 7.25 | 6.14 | 5.43 | Buy |
Disclaimer: Please note all fund ratings and suggestions on this site is generated by Fundexpert platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.