NIPPON INDIA INCOME FUND -DIVIDEND PLAN- ANNUAL IDCW PAYOUT OPTION
13.2506
0.0
as on 11-Sep-2024
DEBT
| MEDIUM TO LONG DURATION
6.24
1 YEAR RETURNS
8.35
3 YEAR RETURNS
7.95
5 YEAR RETURNS
5000.0
Minimum Investment100.0
Minimum SIP Investment1000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
UTI MEDIUM TO LONG DURATION FUND-REGULAR PLAN HALF YEARLY -IDCW PAYOUT | 5 | 13.65 | 8.19 | -0.48 | 3.45 | Buy |
UTI MEDIUM TO LONG DURATION FUND-REGULAR PLAN ANNUAL-IDCW PAYOUT | 5 | 12.63 | 7.61 | -1.22 | 2.66 | Buy |
UTI MEDIUM TO LONG DURATION FUND-REGULAR PLAN FLEXI -IDCW PAYOUT | 5 | 13.43 | 7.61 | -1.22 | 2.66 | Buy |
UTI MEDIUM TO LONG DURATION FUND-REGULAR PLAN HALF YEARLY -IDCW PAYOUT | 5 | 13.65 | 7.61 | -1.22 | 2.66 | Buy |
UTI MEDIUM TO LONG DURATION FUND-REGULAR PLAN QUARTERLY -IDCW PAYOUT | 5 | 17.74 | 7.61 | -1.22 | 2.66 | Buy |
Disclaimer: Please note all fund ratings and suggestions on this site is generated by Fundexpert platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.