LIC MF MEDIUM TO LONG DURATION FUND - REGULAR PLAN - QUARTERLY IDCW - REINVESTMENT
10.0000
0.0
as on
DEBT
8.93
1 YEAR RETURNS
6.03
3 YEAR RETURNS
5.67
5 YEAR RETURNS
5000.0
Minimum Investment500.0
Minimum SIP Investment1000.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
DSP ULTRA SHORT FUND - REGULAR PLAN - IDCW - WEEKLY REINVESTMENT | 5 | 10.0 | 6.93 | 5.85 | 5.03 | Buy |
HDFC SHORT TERM DEBT FUND - REGULAR PLAN - NORMAL IDCW REINVESTMENT REINVESTMENT | 4 | 10.0 | 8.27 | 6.22 | 6.71 | Buy |
SBI SAVINGS FUND - REGULAR PLAN - DAILY IDCW REINVESTMENT | 4 | 10.0 | 7.24 | 6.1 | 5.46 | Buy |
HDFC ASSET ALLOCATOR FOF REGULAR IDCW REINVESTMENT | 4 | 10.0 | 15.56 | 15.22 | NA | Buy |
LIC MF MEDIUM TO LONG DURATION FUND - REGULAR PLAN - ANNUAL IDCW - REINVESTMENT | 3 | 10.0 | 8.93 | 6.03 | 5.67 | Buy |
Disclaimer: Please note all fund ratings and suggestions on this site is generated by Fundexpert platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.