INVESCO INDIA MIDCAP FUND - IDCW PAYOUT
36.23
0.0
as on 02-Jun-2023
EQUITY
| MID CAP
79.23
1 YEAR RETURNS
12.1
3 YEAR RETURNS
16.37
5 YEAR RETURNS
1000.0
Minimum Investment500.0
Minimum SIP Investment1000.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
INVESCO INDIA MIDCAP FUND - IDCW PAYOUT | 5 | 36.23 | 79.23 | 12.1 | 16.37 | Buy |
DSP MIDCAP FUND - REGULAR PLAN - IDCW PAYOUT | 5 | 22.12 | 78.75 | 10.53 | 16.76 | Buy |
AXIS MID CAP FUND - REGULAR IDCW PAYOUT | 5 | 31.64 | 69.62 | 16.05 | 18.38 | Buy |
KOTAK EMERGING EQUITY FUND - IDCW PAYOUT | 5 | 44.19 | 102.0 | 12.39 | 17.89 | Buy |
KOTAK EMERGING EQUITY FUND - IDCW PAYOUT | 5 | 44.19 | 102.0 | 12.39 | 17.89 | Buy |
DISCLAIMER:Please note all fund ratings and suggestions on this site is done by Gumption Labs Robo Advisory platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.