IDFC NIFTY FUND-REGULAR PLAN-GROWTH
24.94
-0.05
as on 05-Dec-2019
EQUITY
| LARGE CAP
12.37
1 YEAR RETURNS
14.93
3 YEAR RETURNS
7.96
5 YEAR RETURNS
5000.0
Minimum Investment1000.0
Minimum SIP Investment1000.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
MIRAE ASSET LARGE CAP FUND - REGULAR - GROWTH | 5 | 53.71 | 11.67 | 15.55 | 11.29 | Buy |
HDFC BALANCE ADVANTAGE FUND - REGULAR PLAN - GROWTH | 5 | 199.47 | 8.73 | 8.72 | 7.92 | Buy |
IDFC FOCUSED EQUITY FUND-REGULAR PLAN-GROWTH | 5 | 37.9 | 7.95 | 13.05 | 6.52 | Buy |
AXIS BLUECHIP FUND - REGULAR GROWTH | 5 | 31.64 | 18.46 | 19.44 | 9.96 | Buy |
UTI EQUITY FUND-GROWTH PLAN-GROWTH | 5 | 149.06 | 11.71 | 13.41 | 8.11 | Buy |
{{disclaimerLine}}