ICICI PRUDENTIAL BOND FUND - DIRECT PLAN - MONTHLY DIVIDEND PAYOUT
11.45
-0.01
as on 12-Dec-2019
MIP
11.92
1 YEAR RETURNS
7.83
3 YEAR RETURNS
10.01
5 YEAR RETURNS
5000.0
Minimum Investment1000.0
Minimum SIP Investment1000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
INDIABULLS INCOME FUND - REGULAR PLAN - HALF YEARLY DIVIDEND- PAYOUT | 5 | 14.19 | 8.18 | 6.4 | 7.7 | Buy |
INDIABULLS INCOME FUND - REGULAR PLAN - MONTHLY DIVIDEND - PAYOUT | 5 | 10.25 | 8.18 | 6.4 | 7.7 | Buy |
INDIABULLS INCOME FUND - REGULAR PLAN - QUARTERLY DIVIDEND- PAYOUT | 5 | 14.61 | 8.18 | 6.4 | 7.7 | Buy |
FRANKLIN INDIA INCOME OPPORTUNITIES FUND- DIVIDEND PAYOUT | 5 | 10.8 | 6.14 | 7.26 | 7.98 | Buy |
HDFC CORPORATE BOND FUND - QUARTERLY DIVIDEND PAYOUT OPTION | 4 | 10.43 | 10.61 | 7.36 | 8.5 | Buy |
{{disclaimerLine}}