ICICI PRUDENTIAL BOND FUND - MONTHLY IDCW PAYOUT
11.3280
0.0
as on 20-Dec-2024
DEBT
| MEDIUM TO LONG DURATION
8.55
1 YEAR RETURNS
6.3
3 YEAR RETURNS
6.69
5 YEAR RETURNS
5000.0
Minimum Investment1000.0
Minimum SIP Investment1000.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
BANK OF INDIA CONSERVATIVE HYBRID FUND REGULAR PLANANNUAL IDCW PAYOUT | 5 | 16.16 | 8.72 | 13.96 | 12.06 | Buy |
BANK OF INDIA CONSERVATIVE HYBRID FUND REGULAR PLANMONTHLY IDCW PAYOUT | 5 | 17.14 | 8.72 | 13.96 | 12.06 | Buy |
BANK OF INDIA CONSERVATIVE HYBRID FUND REGULAR PLANQUARTERLY IDCW PAYOUT | 5 | 17.77 | 8.72 | 13.96 | 12.06 | Buy |
UTI MEDIUM TO LONG DURATION FUND-REGULAR PLAN HALF YEARLY -IDCW PAYOUT | 5 | 13.88 | 8.39 | 8.14 | 7.04 | Buy |
UTI MEDIUM TO LONG DURATION FUND-REGULAR PLAN ANNUAL-IDCW PAYOUT | 5 | 12.84 | 8.39 | 8.14 | 7.04 | Buy |
Disclaimer: Please note all fund ratings and suggestions on this site is generated by Fundexpert platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.