HDFC EQUITY FUND - GROWTH OPTION
664.91
-3.5
as on 05-Dec-2019
EQUITY
| DIVERSIFIED
8.4
1 YEAR RETURNS
11.33
3 YEAR RETURNS
6.53
5 YEAR RETURNS
5000.0
Minimum Investment500.0
Minimum SIP Investment1000.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
ICICI PRUDENTIAL NIFTY NEXT 50 INDEX FUND- DIRECT GROWTH | 5 | 25.72 | 3.45 | 9.16 | 8.55 | Buy |
ICICI PRUDENTIAL NIFTY NEXT 50 INDEX FUND - GROWTH | 5 | 24.95 | 3.45 | 9.16 | 8.55 | Buy |
Invesco India Contra Fund - Growth | 5 | 48.57 | 5.56 | 14.04 | 10.15 | Buy |
AXIS FOCUSED 25 FUND REGULAR GROWTH | 5 | 30.29 | 15.65 | 17.99 | 12.14 | Buy |
TATA EQUITY PE FUND - GROWTH | 5 | 137.5 | 7.63 | 10.76 | 9.52 | Buy |
{{disclaimerLine}}