ADITYA BIRLA SUN LIFE PURE VALUE FUND - GROWTH
78.08
0.0
as on 26-May-2023
EQUITY
| VALUE
89.05
1 YEAR RETURNS
-1.91
3 YEAR RETURNS
9.81
5 YEAR RETURNS
1000.0
Minimum Investment1000.0
Minimum SIP Investment1000.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
TATA EQUITY P/E FUND REGULAR PLAN GROWTH | 5 | 220.96 | 72.53 | 5.79 | 14.99 | Buy |
ICICI PRUDENTIAL VALUE DISCOVERY FUND - GROWTH | 4 | 288.5 | 88.91 | 11.19 | 12.67 | Buy |
NIPPON INDIA VALUE FUND - GROWTH OPTION | 4 | 131.71 | 89.05 | 9.61 | 14.58 | Buy |
L&T INDIA VALUE FUND - GROWTH | 4 | 63.59 | 93.99 | 7.37 | 14.1 | Buy |
UTI VALUE OPPORTUNITIES FUND - GROWTH PLAN | 4 | 105.07 | 83.37 | 12.1 | 13.87 | Buy |
DISCLAIMER:Please note all fund ratings and suggestions on this site is done by Gumption Labs Robo Advisory platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.