AXIS MID CAP FUND - REGULAR GROWTH PLAN - GROWTH
70.81
0.0
as on 26-May-2023
EQUITY
| MID CAP
69.62
1 YEAR RETURNS
16.05
3 YEAR RETURNS
18.38
5 YEAR RETURNS
500.0
Minimum Investment500.0
Minimum SIP Investment100.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
INVESCO INDIA MIDCAP FUND - GROWTH | 5 | 94.32 | 79.23 | 12.1 | 16.37 | Buy |
DSP MIDCAP FUND - REGULAR PLAN - GROWTH | 5 | 89.39 | 78.75 | 10.53 | 16.76 | Buy |
AXIS MID CAP FUND - REGULAR GROWTH PLAN - GROWTH | 5 | 70.81 | 69.62 | 16.05 | 18.38 | Buy |
KOTAK EMERGING EQUITY FUND - GROWTH | 5 | 79.33 | 102.0 | 12.39 | 17.89 | Buy |
PGIM INDIA MIDCAP OPPORTUNITIES FUND - GROWTH | 4 | 44.6 | 124.36 | 16.56 | 17.44 | Buy |
DISCLAIMER:Please note all fund ratings and suggestions on this site is done by Gumption Labs Robo Advisory platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.