UTI BANKING AND PSU FUND REGULAR PLANFLEXI DIVIDEND PAYOUT OPTION
11.29
0.0
as on 15-Jan-2021
DEBT
| BANKING AND PSU
8.47
1 YEAR RETURNS
4.65
3 YEAR RETURNS
6.32
5 YEAR RETURNS
5000.0
Minimum Investment500.0
Minimum SIP Investment1000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
HDFC BANKING AND PSU DEBT FUND - REGULAR DIVIDEND PAYOUT OPTION | 5 | 10.26 | 10.17 | 8.73 | 8.63 | Buy |
ICICI PRUDENTIAL BANKING AND PSU DEBT FUND - HALF YEARLY DIVIDEND PAYOUT | 5 | 13.12 | 9.16 | 8.29 | 8.6 | Buy |
ICICI PRUDENTIAL BANKING AND PSU DEBT FUND - WEEKLY DIVIDEND PAYOUT | 5 | 10.24 | 9.16 | 8.29 | 8.6 | Buy |
ICICI PRUDENTIAL BANKING AND PSU DEBT FUND - QUARTERLY DIVIDEND PAYOUT | 5 | 10.59 | 9.16 | 8.29 | 8.6 | Buy |
NIPPON INDIA BANKING AND PSU DEBT FUND - DIVIDEND PLAN-DIVIDEND PAYOUT OPTION | 5 | 16.06 | 10.37 | 9.11 | 8.67 | Buy |
DISCLAIMER:Please note all fund ratings and suggestions on this site is done by Gumption Labs Robo Advisory platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.