UTI BANKING AND PSU FUND REGULAR PLAN ANNUAL IDCW PAYOUT OPTION
12.07
0.0
as on 02-Jun-2023
DEBT
2.08
1 YEAR RETURNS
4.39
3 YEAR RETURNS
6.54
5 YEAR RETURNS
20000.0
Minimum Investment500.0
Minimum SIP Investment500.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
DSP BANKING AND PSU DEBT FUND - REG - WEEKLY DIVIDEND PAYOUT | 5 | 10.16 | 11.22 | 8.14 | 8.52 | Buy |
DSP LOW DURATION FUND - REGULAR PLAN - IDCW - WEEKLY PAYOUT | 5 | 10.13 | NA | NA | NA | Buy |
DSP ULTRA SHORT FUND - REGULAR PLAN - IDCW - WEEKLY PAYOUT | 5 | 10.0 | NA | NA | NA | Buy |
KOTAK FMP SERIES 286 - DIVIDEND PAYOUT | 5 | 10.0 | NA | NA | NA | Buy |
SBI SHORT TERM DEBT FUND -REGULAR PLAN - FORTNIGHTLY IDCW PAYOUT | 5 | 12.5 | NA | NA | NA | Buy |
DISCLAIMER:Please note all fund ratings and suggestions on this site is done by Gumption Labs Robo Advisory platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.