TEMPLETON INDIA EQUITY INCOME FUND-GROWTH
90.82
0.0
as on 02-Jun-2023
EQUITY
| DIVIDEND YIELD
94.91
1 YEAR RETURNS
10.41
3 YEAR RETURNS
15.09
5 YEAR RETURNS
5000.0
Minimum Investment500.0
Minimum SIP Investment1000.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
ICICI PRUDENTIAL DIVIDEND YIELD EQUITY FUND - GROWTH | 3 | 30.98 | 82.61 | 4.8 | 12.5 | Buy |
PRINCIPAL DIVIDEND YIELD FUND REGULAR PLAN GROWTH | 3 | 91.52 | 74.18 | 11.16 | 17.1 | Buy |
UTI DIVIDEND YIELD FUND - GROWTH OPTION | 3 | 109.61 | 70.56 | 10.75 | 13.88 | Buy |
TEMPLETON INDIA EQUITY INCOME FUND-GROWTH | 3 | 90.82 | 94.91 | 10.41 | 15.09 | Buy |
ADITYA BIRLA SUN LIFE DIVIDEND YIELD FUND - GROWTH | 1 | 283.78 | 69.5 | 4.54 | 9.55 | Buy |
DISCLAIMER:Please note all fund ratings and suggestions on this site is done by Gumption Labs Robo Advisory platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.