PGIM INDIA FLEXI CAP FUND - IDCW PAYOUT
16.9
0.0
as on 26-May-2023
EQUITY
| MULTI CAP
31.39
1 YEAR RETURNS
10.56
3 YEAR RETURNS
14.55
5 YEAR RETURNS
5000.0
Minimum Investment100.0
Minimum SIP Investment1000.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
HDFC EQUITY FUND - DIVIDEND PAYOUT OPTION | 5 | 57.14 | 9.18 | 2.16 | 12.6 | Buy |
PGIM INDIA FLEXI CAP FUND - IDCW PAYOUT | 5 | 16.9 | 31.39 | 10.56 | 14.55 | Buy |
CANARA ROBECO FLEXI CAP FUND REGULAR - IDCW PAYOUT | 5 | 47.43 | 27.36 | 13.7 | 16.94 | Buy |
UTI FLEXI CAP FUND-REGULAR PLAN-IDCW PAYOUT | 5 | 157.53 | 34.14 | 17.05 | 17.73 | Buy |
JM FLEXICAP FUND - IDCW PAYOUT OPTION | 5 | 44.82 | 9.14 | 6.49 | 14.61 | Buy |
DISCLAIMER:Please note all fund ratings and suggestions on this site is done by Gumption Labs Robo Advisory platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.