NIPPON INDIA EQUITY HYBRID FUND DIVIDEND PLAN MONTHLTY IDCW PAYOUT
10.6
-0.35
as on 12-Apr-2021
HYBRID
| AGGRESSIVE
65.94
1 YEAR RETURNS
1.39
3 YEAR RETURNS
7.73
5 YEAR RETURNS
500.0
Minimum Investment100.0
Minimum SIP Investment500.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
MIRAE ASSET HYBRID - EQUITY FUND - REGULAR PLAN - IDCW PAYOUT | 5 | 13.86 | 57.6 | 11.85 | 14.14 | Buy |
CANARA ROBECO EQUITY HYBRID FUND REGULAR MONTHLY - IDCW PAYOUT | 5 | 83.62 | 52.22 | 12.68 | 14.36 | Buy |
BNP PARIBAS SUBSTANTIAL EQUITY HYBRID FUND REGULAR IDCW PAYOUT | 5 | 13.48 | 50.29 | 13.13 | NA | Buy |
HDFC HYBRID EQUITY FUND - REGULAR PLAN - IDCW PAYOUT | 4 | 12.3 | 64.09 | 8.99 | 12.82 | Buy |
DSP EQUITY AND BOND FUND - IDCW PAYOUT | 4 | 24.16 | 56.53 | 11.28 | 13.88 | Buy |
DISCLAIMER:Please note all fund ratings and suggestions on this site is done by Gumption Labs Robo Advisory platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.