LIC NIFTY NEXT 50 INDEX FUND - REGULAR PLAN - GROWTH
49.7075
0.0
as on 13-Nov-2024
OTHER
| INDEX/ETF
45.06
1 YEAR RETURNS
14.7
3 YEAR RETURNS
18.39
5 YEAR RETURNS
5000.0
Minimum Investment1000.0
Minimum SIP Investment500.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
SBI NIFTY NEXT 50 INDEX FUND - REGULAR PLAN - GROWTH | 4 | 18.11 | 45.49 | 14.79 | NA | Buy |
ICICI PRUDENTIAL NIFTY NEXT 50 INDEX FUND - GROWTH | 4 | 58.99 | 45.77 | 14.92 | 18.64 | Buy |
DSP NIFTY NEXT 50 INDEX FUND - REGULAR - GROWTH | 4 | 25.87 | 45.59 | 15.11 | 18.79 | Buy |
DSP NIFTY 50 EQUAL WEIGHT INDEX FUND - REG - GROWTH | 4 | 23.66 | 25.05 | 13.81 | 19.32 | Buy |
HDFC NIFTY50 EQUAL WEIGHT INDEX FUND REGULAR PLAN GROWTH | 4 | 16.33 | 25.3 | 13.74 | NA | Buy |
Disclaimer: Please note all fund ratings and suggestions on this site is generated by Fundexpert platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.