Invesco India Banking Fund - Growth
62.7
0.0
as on 12-Dec-2019
EQUITY
| SECTOR-FINANCIAL
20.0
1 YEAR RETURNS
19.23
3 YEAR RETURNS
13.29
5 YEAR RETURNS
5000.0
Minimum Investment100.0
Minimum SIP Investment1000.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
ICICI PRUDENTIAL BANKING AND FINANCIAL SERVICES FUND - GROWTH | 4 | 68.59 | 19.17 | 17.04 | 13.55 | Buy |
NIPPON INDIA BANKING FUND- GROWTH PLAN- GROWTH OPTION | 4 | 287.93 | 13.29 | 15.62 | 10.59 | Buy |
Invesco India Banking Fund - Growth | 4 | 62.7 | 20.0 | 19.23 | 13.29 | Buy |
ADITYA BIRLA SUN LIFE BANKING AND FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH | 4 | 30.91 | 17.65 | 16.74 | 13.94 | Buy |
LIC Nomura Mf Banking & Financial Services Fund - Growth Plan | 3 | 12.15 | 21.42 | 7.07 | NA | Buy |
{{disclaimerLine}}